Rates & Fees
| Features | PaymentMax | Others |
| Monthly Wireless Fee | None | $20-$30 |
| Contract required | None | 1-3 years |
| Mobile card reader | Free | $150-$900 |
| Setup | Free | $0-$50 |
| Monthly fee | $0 | $15-$25 |
| Closure fee | $0 | $0-$295 |
| Card-present (qualified swiped) rate | 1.59% + 20¢ | 2.9% + 30¢ |
| Card-not-present (qualified keyed-in) rate | 1.99% + 20¢ | 2.9% + 30¢ |
Get a No-Obligation Quote:
In order to get a rates and fees quote, please complete our Merchant Account Quote Request below and we will follow up promptly to provide a quote with suggestions for the best solutions for your business.
You can also apply online, and a merchant specialist will contact you to determine what program best suits your business needs.
U.S. Based Businesses Only — All merchants must submit an application in order to obtain a merchant account.
